Usage Statistics for lindsveen.com

Summary Period: February 2008
Generated 01-Mar-2008 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 15837
Total Files 7960
Total Pages 15620
Total Visits 1367
Total KBytes 56650
Total Unique Sites 135
Total Unique URLs 43
Total Unique Referrers 270
Total Unique User Agents 344
. Avg Max
Hits per Hour 22 3334
Hits per Day 546 3458
Files per Day 274 1148
Pages per Day 538 3451
Visits per Day 47 96
KBytes per Day 1953 14047
Hits by Response Code
Code 200 - OK 7960
Code 206 - Partial Content 37
Code 304 - Not Modified 64
Code 403 - Forbidden 3219
Code 404 - Not Found 243
Code 412 - Precondition Failed 4314

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 111 0.70% 69 0.87% 108 0.69% 39 2.85% 10 7.41% 124 0.22%
2 3458 21.83% 94 1.18% 3451 22.09% 58 4.24% 11 8.15% 1883 3.32%
3 130 0.82% 99 1.24% 124 0.79% 57 4.17% 8 5.93% 492 0.87%
4 187 1.18% 133 1.67% 181 1.16% 57 4.17% 14 10.37% 316 0.56%
5 194 1.22% 145 1.82% 187 1.20% 35 2.56% 12 8.89% 443 0.78%
6 27 0.17% 1 0.01% 26 0.17% 26 1.90% 4 2.96% 113 0.20%
7 28 0.18% 1 0.01% 26 0.17% 26 1.90% 5 3.70% 16 0.03%
8 242 1.53% 199 2.50% 237 1.52% 39 2.85% 10 7.41% 248 0.44%
9 325 2.05% 283 3.56% 321 2.06% 65 4.75% 11 8.15% 459 0.81%
10 315 1.99% 272 3.42% 311 1.99% 54 3.95% 10 7.41% 445 0.79%
11 294 1.86% 246 3.09% 290 1.86% 45 3.29% 6 4.44% 436 0.77%
12 335 2.12% 291 3.66% 329 2.11% 51 3.73% 10 7.41% 470 0.83%
13 286 1.81% 241 3.03% 281 1.80% 45 3.29% 8 5.93% 430 0.76%
14 706 4.46% 670 8.42% 701 4.49% 38 2.78% 13 9.63% 1000 1.77%
15 134 0.85% 106 1.33% 129 0.83% 29 2.12% 9 6.67% 156 0.28%
16 258 1.63% 224 2.81% 254 1.63% 30 2.19% 7 5.19% 495 0.87%
17 132 0.83% 49 0.62% 74 0.47% 36 2.63% 11 8.15% 326 0.58%
18 101 0.64% 70 0.88% 96 0.61% 45 3.29% 8 5.93% 273 0.48%
19 266 1.68% 141 1.77% 253 1.62% 41 3.00% 7 5.19% 1149 2.03%
20 81 0.51% 49 0.62% 73 0.47% 33 2.41% 9 6.67% 357 0.63%
21 56 0.35% 27 0.34% 47 0.30% 35 2.56% 12 8.89% 114 0.20%
22 229 1.45% 187 2.35% 223 1.43% 46 3.37% 8 5.93% 1009 1.78%
23 142 0.90% 116 1.46% 137 0.88% 29 2.12% 7 5.19% 430 0.76%
24 1069 6.75% 701 8.81% 1064 6.81% 57 4.17% 13 9.63% 8402 14.83%
25 567 3.58% 519 6.52% 563 3.60% 45 3.29% 11 8.15% 2001 3.53%
26 1171 7.39% 723 9.08% 1160 7.43% 74 5.41% 12 8.89% 7372 13.01%
27 1159 7.32% 578 7.26% 1148 7.35% 96 7.02% 18 13.33% 6232 11.00%
28 2398 15.14% 1148 14.42% 2393 15.32% 92 6.73% 19 14.07% 14047 24.80%
29 1436 9.07% 578 7.26% 1433 9.17% 54 3.95% 12 8.89% 7411 13.08%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 2.16% 10 301 3.78% 11 339 2.17% 42 1204 2.13%
1 12 354 2.24% 10 307 3.86% 12 348 2.23% 34 972 1.72%
2 16 478 3.02% 14 414 5.20% 16 473 3.03% 46 1321 2.33%
3 12 357 2.25% 10 301 3.78% 12 350 2.24% 27 784 1.38%
4 12 352 2.22% 10 292 3.67% 12 348 2.23% 20 590 1.04%
5 8 247 1.56% 6 197 2.47% 8 237 1.52% 21 605 1.07%
6 7 225 1.42% 6 192 2.41% 7 225 1.44% 19 551 0.97%
7 7 220 1.39% 6 175 2.20% 7 217 1.39% 23 657 1.16%
8 11 331 2.09% 9 280 3.52% 11 323 2.07% 30 879 1.55%
9 79 2317 14.63% 36 1068 13.42% 79 2309 14.78% 462 13384 23.63%
10 7 225 1.42% 5 159 2.00% 7 213 1.36% 14 394 0.70%
11 7 221 1.40% 6 174 2.19% 7 220 1.41% 21 617 1.09%
12 34 989 6.24% 14 414 5.20% 33 984 6.30% 180 5228 9.23%
13 79 2305 14.55% 35 1028 12.91% 79 2297 14.71% 463 13433 23.71%
14 6 188 1.19% 4 128 1.61% 6 185 1.18% 13 388 0.68%
15 11 328 2.07% 8 247 3.10% 10 313 2.00% 34 997 1.76%
16 7 211 1.33% 5 153 1.92% 6 196 1.25% 28 806 1.42%
17 121 3532 22.30% 5 148 1.86% 121 3521 22.54% 74 2154 3.80%
18 14 415 2.62% 12 365 4.59% 14 409 2.62% 26 750 1.32%
19 7 212 1.34% 5 164 2.06% 7 205 1.31% 23 666 1.18%
20 7 229 1.45% 5 155 1.95% 7 224 1.43% 15 424 0.75%
21 7 217 1.37% 6 175 2.20% 7 207 1.33% 16 463 0.82%
22 37 1086 6.86% 24 709 8.91% 35 1026 6.57% 284 8232 14.53%
23 15 456 2.88% 14 414 5.20% 15 451 2.89% 40 1153 2.03%

Top 29 of 43 Total URLs
# Hits KBytes URL
1 5508 34.78% 12058 21.29% /
2 2346 14.81% 33551 59.22% /webstat/usage_200708.html
3 18 0.11% 50 0.09% /bilder.htm
4 17 0.11% 1516 2.68% /webstat/usage_200802.html
5 13 0.08% 50 0.09% /info.htm
6 12 0.08% 41 0.07% /kontakt.htm
7 11 0.07% 39 0.07% /nedlastning.htm
8 10 0.06% 36 0.06% /selges.htm
9 4 0.03% 2 0.00% /downloads.htm
10 4 0.03% 40 0.07% /webstat/
11 3 0.02% 244 0.43% /webstat/usage_200604.html
12 3 0.02% 337 0.60% /webstat/usage_200606.html
13 2 0.01% 238 0.42% /webstat/usage_200605.html
14 2 0.01% 207 0.37% /webstat/usage_200703.html
15 2 0.01% 113 0.20% /webstat/usage_200704.html
16 2 0.01% 228 0.40% /webstat/usage_200709.html
17 2 0.01% 116 0.20% /webstat/usage_200801.html
18 1 0.01% 96 0.17% /webstat/usage_200602.html
19 1 0.01% 110 0.19% /webstat/usage_200603.html
20 1 0.01% 0 0.00% /webstat/usage_200607.html
21 1 0.01% 109 0.19% /webstat/usage_200608.html
22 1 0.01% 110 0.19% /webstat/usage_200609.html
23 1 0.01% 110 0.19% /webstat/usage_200610.html
24 1 0.01% 115 0.20% /webstat/usage_200611.html
25 1 0.01% 113 0.20% /webstat/usage_200702.html
26 1 0.01% 111 0.20% /webstat/usage_200706.html
27 1 0.01% 115 0.20% /webstat/usage_200707.html
28 1 0.01% 116 0.20% /webstat/usage_200710.html
29 1 0.01% 118 0.21% /webstat/usage_200712.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2346 14.81% 33551 59.22% /webstat/usage_200708.html
2 5508 34.78% 12058 21.29% /
3 17 0.11% 1516 2.68% /webstat/usage_200802.html
4 3 0.02% 337 0.60% /webstat/usage_200606.html
5 3 0.02% 244 0.43% /webstat/usage_200604.html
6 2 0.01% 238 0.42% /webstat/usage_200605.html
7 2 0.01% 228 0.40% /webstat/usage_200709.html
8 2 0.01% 207 0.37% /webstat/usage_200703.html
9 1 0.01% 118 0.21% /webstat/usage_200712.html
10 2 0.01% 116 0.20% /webstat/usage_200801.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 5508 34.78% 503 44.59% /
2 2 0.01% 463 41.05% /webstat/usage_200801.html
3 2346 14.81% 101 8.95% /webstat/usage_200708.html
4 17 0.11% 15 1.33% /webstat/usage_200802.html
5 18 0.11% 4 0.35% /bilder.htm
6 4 0.03% 4 0.35% /downloads.htm
7 12 0.08% 4 0.35% /kontakt.htm
8 13 0.08% 3 0.27% /info.htm
9 11 0.07% 3 0.27% /nedlastning.htm
10 3 0.02% 3 0.27% /webstat/usage_200604.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 5508 34.78% 486 43.67% /
2 2 0.01% 462 41.51% /webstat/usage_200801.html
3 2346 14.81% 101 9.07% /webstat/usage_200708.html
4 17 0.11% 15 1.35% /webstat/usage_200802.html
5 12 0.08% 6 0.54% /kontakt.htm
6 18 0.11% 5 0.45% /bilder.htm
7 4 0.03% 4 0.36% /downloads.htm
8 13 0.08% 4 0.36% /info.htm
9 11 0.07% 3 0.27% /nedlastning.htm
10 4 0.03% 3 0.27% /webstat/

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 5562 35.12% 2345 29.46% 37264 65.78% 100 7.32% server.poo.pl
2 3333 21.05% 0 0.00% 1644 2.90% 1 0.07% ns1.hostaplus.net
3 1454 9.18% 1358 17.06% 2597 4.58% 222 16.24% 78-62-102-250.ip.zebra.lt
4 1140 7.20% 1054 13.24% 1224 2.16% 72 5.27% pool-71-246-50-196.lsanca.fios.verizon.net
5 798 5.04% 742 9.32% 2675 4.72% 63 4.61% pool-71-165-40-62.lsanca.fios.verizon.net
6 714 4.51% 661 8.30% 2384 4.21% 46 3.37% pool-71-165-89-44.lsanca.fios.verizon.net
7 679 4.29% 0 0.00% 351 0.62% 679 49.67% server13.nl.kolido.net
8 224 1.41% 224 2.81% 251 0.44% 1 0.07% m3662p030.adsl.highway.telekom.at
9 222 1.40% 222 2.79% 792 1.40% 1 0.07% m3706p003.adsl.highway.telekom.at
10 221 1.40% 221 2.78% 248 0.44% 2 0.15% m3603p001.adsl.highway.telekom.at
11 218 1.38% 218 2.74% 244 0.43% 1 0.07% m3779p021.adsl.highway.telekom.at
12 114 0.72% 114 1.43% 407 0.72% 1 0.07% m3784p012.adsl.highway.telekom.at
13 111 0.70% 110 1.38% 398 0.70% 1 0.07% m3631p016.adsl.highway.telekom.at
14 108 0.68% 108 1.36% 121 0.21% 1 0.07% m3797p030.adsl.highway.telekom.at
15 105 0.66% 105 1.32% 118 0.21% 1 0.07% m4316p013.adsl.highway.telekom.at
16 104 0.66% 104 1.31% 371 0.65% 1 0.07% m3834p022.adsl.highway.telekom.at
17 101 0.64% 101 1.27% 113 0.20% 1 0.07% m3742p008.adsl.highway.telekom.at
18 80 0.51% 29 0.36% 144 0.25% 1 0.07% ti112220a080-6073.bb.online.no
19 77 0.49% 20 0.25% 1749 3.09% 29 2.12% crawl-66-249-65-180.googlebot.com
20 47 0.30% 36 0.45% 46 0.08% 1 0.07% cpe-72-133-196-194.wi.res.rr.com
21 30 0.19% 30 0.38% 9 0.02% 1 0.07% 210.22.158.132
22 29 0.18% 6 0.08% 260 0.46% 9 0.66% crawl-66-249-72-231.googlebot.com
23 12 0.08% 11 0.14% 38 0.07% 1 0.07% 216-172-33.112220.adsl.tele2.no
24 12 0.08% 0 0.00% 14 0.03% 0 0.00% crm76.image.search.mud.yahoo.net
25 11 0.07% 4 0.05% 115 0.20% 2 0.15% 189-19-70-78.dsl.telesp.net.br
26 9 0.06% 3 0.04% 135 0.24% 1 0.07% 64.27.11.179
27 9 0.06% 0 0.00% 11 0.02% 0 0.00% crm43.image.search.mud.yahoo.net
28 9 0.06% 0 0.00% 11 0.02% 0 0.00% lj511849.crawl.yahoo.net
29 8 0.05% 7 0.09% 27 0.05% 1 0.07% 109.57.126.207.static.hardhathosting.com
30 8 0.05% 7 0.09% 27 0.05% 1 0.07% 212.34.137.28

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5562 35.12% 2345 29.46% 37264 65.78% 100 7.32% server.poo.pl
2 798 5.04% 742 9.32% 2675 4.72% 63 4.61% pool-71-165-40-62.lsanca.fios.verizon.net
3 1454 9.18% 1358 17.06% 2597 4.58% 222 16.24% 78-62-102-250.ip.zebra.lt
4 714 4.51% 661 8.30% 2384 4.21% 46 3.37% pool-71-165-89-44.lsanca.fios.verizon.net
5 77 0.49% 20 0.25% 1749 3.09% 29 2.12% crawl-66-249-65-180.googlebot.com
6 3333 21.05% 0 0.00% 1644 2.90% 1 0.07% ns1.hostaplus.net
7 1140 7.20% 1054 13.24% 1224 2.16% 72 5.27% pool-71-246-50-196.lsanca.fios.verizon.net
8 222 1.40% 222 2.79% 792 1.40% 1 0.07% m3706p003.adsl.highway.telekom.at
9 114 0.72% 114 1.43% 407 0.72% 1 0.07% m3784p012.adsl.highway.telekom.at
10 111 0.70% 110 1.38% 398 0.70% 1 0.07% m3631p016.adsl.highway.telekom.at

Top 30 of 270 Total Referrers
# Hits Referrer
1 3333 21.05% http://pabianickie.lua.pl/docs/inc/36/my-white-wife-suck-black-cock.php
2 679 4.29% http://onairos.wordpress.com/
3 391 2.47% - (Direct Request)
4 333 2.10% http://hoxclothe.info/usersearch/-juegos-gratis-cartoon-neguer.html
5 269 1.70% http://www.geocities.com/jeffersonworkman71/
6 237 1.50% http://www.geocities.com/trinidadpeters08/
7 209 1.32% http://tromcrys.info/usersearch/www.ofertaeducativasena.html
8 119 0.75% http://phlegsied.info/usersearch/WWW-HTTP
9 118 0.75% http://phlegsied.info/usersearch/nuazinha.html
10 114 0.72% http://cundclans.info/usersearch/www-educação-gov-br-concurso.html
11 114 0.72% http://rspaa.info/usersearch/www-educação-gov-br-concurso.html
12 108 0.68% http://cowclame.info/usersearch/WWW-EDUCACAO-SP-ORG-BR.html
13 106 0.67% http://tromcrys.info/usersearch/domingo-legal-ofuxico.html
14 104 0.66% http://rangedjam.info/usersearch/www.ofertaeducativasena.html
15 102 0.64% http://normpagne.info/usersearch/sexo-com-cavalo.html
16 101 0.64% http://normpagne.info/usersearch/nhaccho-viettel.html
17 93 0.59% http://auuegorq.onlinewebshop.net
18 93 0.59% http://coldhrew.fizwig.com
19 93 0.59% http://coldhrew.newsit.es
20 93 0.59% http://coldhrew.t35.com
21 93 0.59% http://users4.nofeehost.com/coldhrew/
22 91 0.57% http://coldhrew.itrello.com
23 90 0.57% http://coldhrew.free-site-host.com
24 68 0.43% http://airwolwf.webng.com
25 63 0.40% http://philcraamblex.tripod.com
26 63 0.40% http://www.geocities.com/yellowjellouix/
27 57 0.36% http://afinedaupe.free-site-host.com
28 30 0.19% http://mp3-mass.com
29 30 0.19% http://www.boysfirsttime.in
30 27 0.17% http://airwolwf.awesomewebspace.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 87.50% www.educacao.sp.org.br
2 1 12.50% www.educação.sp.org.br

Top 15 of 344 Total User Agents
# Hits User Agent
1 3333 21.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 2953 18.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1402 8.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en]
4 1398 8.83% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
5 1381 8.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gecko/20020823
6 679 4.29% Mozilla/5.0
7 105 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 94 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
9 88 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
10 87 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 85 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 70 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 68 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 64 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 63 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6784 42.84% 2498 31.38% 8835 15.60% network (.net)
2 5563 35.13% 2346 29.47% 37378 65.98% Poland
3 1528 9.65% 1527 19.18% 3062 5.41% Austria
4 1454 9.18% 1358 17.06% 2597 4.58% Lithuania
5 251 1.58% 115 1.44% 2815 4.97% commercial (.com)
6 105 0.66% 51 0.64% 266 0.47% Norway
7 92 0.58% 65 0.82% 642 1.13% unresolved
8 33 0.21% 25 0.31% 785 1.39% Brazil
9 6 0.04% 1 0.01% 7 0.01% Hungary
10 6 0.04% 3 0.04% 10 0.02% Seychelles
11 3 0.02% 3 0.04% 112 0.20% organizations (.org)
12 3 0.02% 1 0.01% 6 0.01% Germany
13 3 0.02% 0 0.00% 4 0.01% Denmark
14 2 0.01% 1 0.01% 2 0.00% Finland
15 2 0.01% 1 0.01% 5 0.01% Pakistan
16 2 0.01% 2 0.03% 123 0.22% Yugoslavia


Generated by Webalizer Version 2.01