Usage Statistics for lindsveen.com

Summary Period: October 2007
Generated 01-Nov-2007 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 13342
Total Files 10463
Total Pages 12687
Total Visits 654
Total KBytes 240208
Total Unique Sites 166
Total Unique URLs 89
Total Unique Referrers 182
Total Unique User Agents 152
. Avg Max
Hits per Hour 17 857
Hits per Day 430 3816
Files per Day 337 3811
Pages per Day 409 3812
Visits per Day 21 72
KBytes per Day 7749 51630
Hits by Response Code
Code 200 - OK 10463
Code 206 - Partial Content 8
Code 304 - Not Modified 199
Code 400 - Bad Request 1
Code 404 - Not Found 2671

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 38 0.28% 28 0.27% 18 0.14% 18 2.75% 13 7.83% 1045 0.43%
2 146 1.09% 133 1.27% 99 0.78% 13 1.99% 11 6.63% 13842 5.76%
3 445 3.34% 433 4.14% 420 3.31% 17 2.60% 11 6.63% 11896 4.95%
4 107 0.80% 90 0.86% 93 0.73% 17 2.60% 11 6.63% 15977 6.65%
5 29 0.22% 17 0.16% 18 0.14% 17 2.60% 10 6.02% 1471 0.61%
6 43 0.32% 38 0.36% 18 0.14% 12 1.83% 8 4.82% 2618 1.09%
7 129 0.97% 51 0.49% 30 0.24% 17 2.60% 12 7.23% 13256 5.52%
8 74 0.55% 64 0.61% 51 0.40% 23 3.52% 16 9.64% 7896 3.29%
9 15 0.11% 12 0.11% 13 0.10% 13 1.99% 8 4.82% 579 0.24%
10 510 3.82% 407 3.89% 359 2.83% 72 11.01% 19 11.45% 51630 21.49%
11 198 1.48% 154 1.47% 153 1.21% 25 3.82% 15 9.04% 16222 6.75%
12 25 0.19% 10 0.10% 18 0.14% 16 2.45% 8 4.82% 801 0.33%
13 271 2.03% 263 2.51% 260 2.05% 16 2.45% 10 6.02% 1926 0.80%
14 392 2.94% 372 3.56% 376 2.96% 21 3.21% 9 5.42% 1675 0.70%
15 3816 28.60% 3811 36.42% 3812 30.05% 46 7.03% 21 12.65% 23847 9.93%
16 2952 22.13% 2943 28.13% 2948 23.24% 27 4.13% 15 9.04% 15814 6.58%
17 148 1.11% 101 0.97% 141 1.11% 26 3.98% 8 4.82% 10285 4.28%
18 421 3.16% 237 2.27% 409 3.22% 24 3.67% 12 7.23% 1605 0.67%
19 190 1.42% 13 0.12% 189 1.49% 16 2.45% 5 3.01% 1064 0.44%
20 365 2.74% 17 0.16% 357 2.81% 17 2.60% 9 5.42% 1441 0.60%
21 1396 10.46% 28 0.27% 1377 10.85% 21 3.21% 10 6.02% 2680 1.12%
22 79 0.59% 66 0.63% 70 0.55% 20 3.06% 12 7.23% 6579 2.74%
23 251 1.88% 242 2.31% 235 1.85% 59 9.02% 12 7.23% 25487 10.61%
24 283 2.12% 54 0.52% 278 2.19% 21 3.21% 11 6.63% 5770 2.40%
25 5 0.04% 5 0.05% 5 0.04% 4 0.61% 2 1.20% 220 0.09%
26 67 0.50% 10 0.10% 60 0.47% 5 0.76% 5 3.01% 77 0.03%
27 158 1.18% 146 1.40% 146 1.15% 13 1.99% 12 7.23% 798 0.33%
28 284 2.13% 271 2.59% 261 2.06% 18 2.75% 9 5.42% 1461 0.61%
29 220 1.65% 186 1.78% 204 1.61% 21 3.21% 11 6.63% 488 0.20%
30 50 0.37% 31 0.30% 39 0.31% 15 2.29% 10 6.02% 977 0.41%
31 235 1.76% 230 2.20% 230 1.81% 10 1.53% 6 3.61% 778 0.32%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 121 0.91% 3 112 1.07% 3 109 0.86% 47 1445 0.60%
1 34 1070 8.02% 32 1021 9.76% 33 1036 8.17% 395 12240 5.10%
2 63 1976 14.81% 57 1788 17.09% 63 1955 15.41% 234 7244 3.02%
3 56 1761 13.20% 54 1699 16.24% 56 1742 13.73% 160 4948 2.06%
4 42 1326 9.94% 40 1265 12.09% 42 1319 10.40% 120 3713 1.55%
5 29 911 6.83% 20 649 6.20% 29 907 7.15% 95 2935 1.22%
6 13 411 3.08% 12 377 3.60% 13 406 3.20% 688 21322 8.88%
7 17 541 4.05% 6 191 1.83% 17 531 4.19% 43 1338 0.56%
8 11 353 2.65% 4 148 1.41% 10 332 2.62% 108 3362 1.40%
9 17 534 4.00% 15 488 4.66% 16 502 3.96% 1389 43062 17.93%
10 12 387 2.90% 5 160 1.53% 11 357 2.81% 111 3445 1.43%
11 5 167 1.25% 3 114 1.09% 4 149 1.17% 41 1285 0.53%
12 7 231 1.73% 3 123 1.18% 6 213 1.68% 64 1993 0.83%
13 4 124 0.93% 3 115 1.10% 3 111 0.87% 396 12285 5.11%
14 5 155 1.16% 3 122 1.17% 3 122 0.96% 307 9526 3.97%
15 6 191 1.43% 5 173 1.65% 5 172 1.36% 221 6837 2.85%
16 11 349 2.62% 4 133 1.27% 9 286 2.25% 115 3551 1.48%
17 7 243 1.82% 5 162 1.55% 4 153 1.21% 206 6377 2.65%
18 15 488 3.66% 7 243 2.32% 15 469 3.70% 743 23029 9.59%
19 10 327 2.45% 8 252 2.41% 9 294 2.32% 595 18443 7.68%
20 6 187 1.40% 5 166 1.59% 4 149 1.17% 240 7426 3.09%
21 20 637 4.77% 18 565 5.40% 19 606 4.78% 594 18399 7.66%
22 9 286 2.14% 6 196 1.87% 7 238 1.88% 496 15384 6.40%
23 18 566 4.24% 6 201 1.92% 17 529 4.17% 343 10620 4.42%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 8733 65.45% 23410 9.75% /
2 1217 9.12% 140919 58.67% /webstat/usage_200708.html
3 142 1.06% 15920 6.63% /webstat/usage_200606.html
4 29 0.22% 7 0.00% /main.css
5 19 0.14% 2100 0.87% /webstat/usage_200710.html
6 16 0.12% 16 0.01% /Tattoo Motiver/
7 14 0.10% 1543 0.64% /webstat/usage_200609.html
8 7 0.05% 10579 4.40% /Tattoo Motiver/Motiv/Armbånd/Dok1.mht
9 7 0.05% 45 0.02% /bilder.htm
10 7 0.05% 64 0.03% /meg.htm
11 6 0.04% 3526 1.47% /Tattoo Motiver/Motiv/Armb\xe5nd/Dok1.mht
12 6 0.04% 8425 3.51% /Tattoo Motiver/Motiv/Hjerter/Dok1.mht
13 6 0.04% 297 0.12% /webstat//usage_200710.html
14 5 0.04% 48 0.02% /selges.htm
15 5 0.04% 451 0.19% /webstat/usage_200701.html
16 4 0.03% 31 0.01% /båtenmin.htm
17 4 0.03% 28 0.01% /linker.htm
18 4 0.03% 331 0.14% /webstat/usage_200706.html
19 3 0.02% 8349 3.48% /Tattoo Motiver/Motiv/Ørn/Dok1.mht
20 3 0.02% 22 0.01% /nedlastning.htm
21 3 0.02% 286 0.12% /webstat/usage_200602.html
22 3 0.02% 330 0.14% /webstat/usage_200603.html
23 3 0.02% 327 0.14% /webstat/usage_200608.html
24 3 0.02% 343 0.14% /webstat/usage_200611.html
25 3 0.02% 337 0.14% /webstat/usage_200702.html
26 2 0.01% 4174 1.74% /Tattoo Motiver/Motiv/\xd8rn/Dok1.mht
27 2 0.01% 16 0.01% /kontakt.htm
28 2 0.01% 243 0.10% /webstat/usage_200604.html
29 2 0.01% 220 0.09% /webstat/usage_200610.html
30 2 0.01% 218 0.09% /webstat/usage_200703.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 1217 9.12% 140919 58.67% /webstat/usage_200708.html
2 8733 65.45% 23410 9.75% /
3 142 1.06% 15920 6.63% /webstat/usage_200606.html
4 7 0.05% 10579 4.40% /Tattoo Motiver/Motiv/Armbånd/Dok1.mht
5 6 0.04% 8425 3.51% /Tattoo Motiver/Motiv/Hjerter/Dok1.mht
6 3 0.02% 8349 3.48% /Tattoo Motiver/Motiv/Ørn/Dok1.mht
7 2 0.01% 4174 1.74% /Tattoo Motiver/Motiv/\xd8rn/Dok1.mht
8 6 0.04% 3526 1.47% /Tattoo Motiver/Motiv/Armb\xe5nd/Dok1.mht
9 19 0.14% 2100 0.87% /webstat/usage_200710.html
10 14 0.10% 1543 0.64% /webstat/usage_200609.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 8733 65.45% 218 36.09% /
2 142 1.06% 142 23.51% /webstat/usage_200606.html
3 1217 9.12% 138 22.85% /webstat/usage_200708.html
4 16 0.12% 27 4.47% /Tattoo Motiver/
5 14 0.10% 13 2.15% /webstat/usage_200609.html
6 19 0.14% 9 1.49% /webstat/usage_200710.html
7 4 0.03% 6 0.99% /båtenmin.htm
8 5 0.04% 6 0.99% /selges.htm
9 6 0.04% 6 0.99% /webstat//usage_200710.html
10 5 0.04% 5 0.83% /webstat/usage_200701.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8733 65.45% 217 35.99% /
2 142 1.06% 142 23.55% /webstat/usage_200606.html
3 1217 9.12% 138 22.89% /webstat/usage_200708.html
4 16 0.12% 25 4.15% /Tattoo Motiver/
5 14 0.10% 13 2.16% /webstat/usage_200609.html
6 19 0.14% 8 1.33% /webstat/usage_200710.html
7 7 0.05% 5 0.83% /bilder.htm
8 4 0.03% 5 0.83% /båtenmin.htm
9 5 0.04% 5 0.83% /selges.htm
10 2 0.01% 4 0.66% /kontakt.htm

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 1360 10.19% 0 0.00% 1274 0.53% 8 1.22% i53871bc7.versanet.de
2 1231 9.23% 1231 11.77% 3026 1.26% 2 0.31% 2.ae.344a.static.theplanet.com
3 1228 9.20% 1228 11.74% 3018 1.26% 3 0.46% ganymede.cleverdot.com
4 1093 8.19% 1093 10.45% 2687 1.12% 29 4.43% pool-72-67-106-173.lsanca.fios.verizon.net
5 973 7.29% 973 9.30% 2392 1.00% 2 0.31% 204.14.110.100
6 931 6.98% 931 8.90% 2288 0.95% 7 1.07% pool-71-165-250-13.lsanca.fios.verizon.net
7 869 6.51% 869 8.31% 2136 0.89% 2 0.31% taylor.simplecom.net
8 793 5.94% 793 7.58% 1949 0.81% 2 0.31% unknown.ord.scnet.net
9 602 4.51% 602 5.75% 69707 29.02% 90 13.76% cpe-74-64-117-81.nyc.res.rr.com
10 384 2.88% 384 3.67% 944 0.39% 1 0.15% 615293.ds.nac.net
11 376 2.82% 376 3.59% 3205 1.33% 6 0.92% this.ptr.is.named.in.honor.of.arin.nac.net
12 342 2.56% 2 0.02% 531 0.22% 2 0.31% i538719e1.versanet.de
13 300 2.25% 300 2.87% 34738 14.46% 31 4.74% cpe-74-73-166-246.nyc.res.rr.com
14 242 1.81% 242 2.31% 595 0.25% 1 0.15% fuzzy.cirtexhosting.com
15 228 1.71% 228 2.18% 26401 10.99% 11 1.68% user-387gqco.cable.mindspring.com
16 216 1.62% 0 0.00% 202 0.08% 6 0.92% i53870115.versanet.de
17 210 1.57% 210 2.01% 516 0.21% 1 0.15% 35251.ds.nac.net
18 200 1.50% 200 1.91% 492 0.20% 1 0.15% pluto.4dwebhosting.com
19 176 1.32% 0 0.00% 165 0.07% 3 0.46% i53870073.versanet.de
20 176 1.32% 0 0.00% 165 0.07% 4 0.61% i53871140.versanet.de
21 140 1.05% 140 1.34% 15696 6.53% 140 21.41% 64.56.67.78
22 137 1.03% 23 0.22% 1100 0.46% 3 0.46% 142.12.erx-lhm.eidsiva.net
23 96 0.72% 41 0.39% 10479 4.36% 35 5.35% crawl-66-249-65-76.googlebot.com
24 86 0.64% 86 0.82% 9958 4.15% 5 0.76% user-12ldpem.cable.mindspring.com
25 84 0.63% 84 0.80% 0 0.00% 80 12.23% 118.62.kntelecom-pts-gts-cz.upl.cz
26 56 0.42% 0 0.00% 52 0.02% 1 0.15% i538715a1.versanet.de
27 44 0.33% 0 0.00% 41 0.02% 1 0.15% i53871986.versanet.de
28 40 0.30% 0 0.00% 0 0.00% 2 0.31% 87.248.29.181
29 30 0.22% 18 0.17% 1766 0.74% 1 0.15% ti112220a080-0503.bb.online.no
30 29 0.22% 28 0.27% 1815 0.76% 1 0.15% ti112220a080-0523.bb.online.no

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 602 4.51% 602 5.75% 69707 29.02% 90 13.76% cpe-74-64-117-81.nyc.res.rr.com
2 300 2.25% 300 2.87% 34738 14.46% 31 4.74% cpe-74-73-166-246.nyc.res.rr.com
3 228 1.71% 228 2.18% 26401 10.99% 11 1.68% user-387gqco.cable.mindspring.com
4 140 1.05% 140 1.34% 15696 6.53% 140 21.41% 64.56.67.78
5 96 0.72% 41 0.39% 10479 4.36% 35 5.35% crawl-66-249-65-76.googlebot.com
6 86 0.64% 86 0.82% 9958 4.15% 5 0.76% user-12ldpem.cable.mindspring.com
7 3 0.02% 3 0.03% 8350 3.48% 1 0.15% ti131310a080-1944.bb.online.no
8 6 0.04% 5 0.05% 5300 2.21% 1 0.15% 68.80-202-190.nextgentel.com
9 4 0.03% 4 0.04% 5291 2.20% 1 0.15% 227.85-200-191.bkkb.no
10 27 0.20% 26 0.25% 3414 1.42% 1 0.15% ti112220a080-4542.bb.online.no

Top 30 of 182 Total Referrers
# Hits Referrer
1 1619 12.13% - (Direct Request)
2 384 2.88% http://www.askingkonto.info/
3 370 2.77% http://www.foreclosureloannow.com
4 311 2.33% http://milfhunter.brunettes4u.com/
5 309 2.32% http://milf-hunter.go-squirt.com/
6 307 2.30% http://ass-go.net/inthevip/
7 307 2.30% http://myfriendshotmom.cum-teen.net/
8 307 2.30% http://roundandbrown-review.com/
9 306 2.29% http://8thstreetlatinas.llow.net/
10 305 2.29% http://mikesapartment-gallery.llow.net/
11 305 2.29% http://welivetogether.llow.net/
12 304 2.28% http://bangbros-review.net/
13 304 2.28% http://cumfiesta.llow.net/
14 251 1.88% http://www.bandwhite.info/
15 251 1.88% http://www.feetunder.info/
16 251 1.88% http://www.gagastrippers.info/
17 251 1.88% http://www.putasmind.info/
18 251 1.88% http://www.ridercoal.info/
19 251 1.88% http://www.sliceme.info/
20 251 1.88% http://www.stormerorder.info/
21 251 1.88% http://www.whereiskrishna.info/
22 167 1.25% http://assparade-samples.info/
23 165 1.24% http://bangbros-review.com/bang-bros.html
24 164 1.23% http://mikesapartment-review.net/
25 164 1.23% http://newbangbros.com/bangbros.html
26 163 1.22% http://assparade-review.com/
27 163 1.22% http://milfhunter-2.com/
28 163 1.22% http://milflessons-2.com/lisa-milflessons.html
29 162 1.21% http://mikes-apartment.thaihentai.com/
30 162 1.21% http://myfirstsexteacher.xhandjob.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% top 10 bearshare peerweb.org

Top 15 of 152 Total User Agents
# Hits User Agent
1 6244 46.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 923 6.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 376 2.82% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 362 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 213 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 140 1.05% libwww-perl/5.808
7 74 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 73 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 67 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 58 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={FC
11 56 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 54 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 46 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 46 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 45 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for October 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4919 36.87% 4727 45.18% 17279 7.19% Network
2 4329 32.45% 4214 40.28% 164673 68.55% US Commercial
3 2404 18.02% 12 0.11% 3568 1.49% Germany
4 1291 9.68% 1215 11.61% 21424 8.92% Unresolved/Unknown
5 254 1.90% 190 1.82% 31495 13.11% Norway
6 84 0.63% 84 0.80% 0 0.00% Czech Republic
7 12 0.09% 12 0.11% 803 0.33% Brazil
8 10 0.07% 0 0.00% 9 0.00% Denmark
9 8 0.06% 0 0.00% 7 0.00% China
10 8 0.06% 4 0.04% 24 0.01% Seychelles
11 8 0.06% 0 0.00% 7 0.00% United Kingdom
12 7 0.05% 7 0.07% 343 0.14% Russian Federation
13 5 0.04% 5 0.05% 570 0.24% Japan
14 3 0.02% 1 0.01% 4 0.00% Italy


Generated by Webalizer Version 2.01