Usage Statistics for lindsveen.com

Summary Period: March 2007
Generated 01-Apr-2007 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 14822
Total Files 13824
Total Pages 13852
Total Visits 948
Total KBytes 110223
Total Unique Sites 246
Total Unique URLs 34
Total Unique Referrers 91
Total Unique User Agents 53
. Avg Max
Hits per Hour 19 1379
Hits per Day 478 6370
Files per Day 445 6350
Pages per Day 446 6348
Visits per Day 30 44
KBytes per Day 3556 16828
Hits by Response Code
Code 200 - OK 13824
Code 206 - Partial Content 4
Code 304 - Not Modified 326
Code 403 - Forbidden 1
Code 404 - Not Found 667

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 176 1.19% 144 1.04% 156 1.13% 26 2.74% 22 8.94% 51 0.05%
2 125 0.84% 108 0.78% 113 0.82% 19 2.00% 15 6.10% 369 0.34%
3 182 1.23% 143 1.03% 150 1.08% 24 2.53% 22 8.94% 867 0.79%
4 221 1.49% 152 1.10% 145 1.05% 41 4.32% 28 11.38% 1855 1.68%
5 132 0.89% 110 0.80% 118 0.85% 24 2.53% 21 8.54% 110 0.10%
6 132 0.89% 115 0.83% 122 0.88% 25 2.64% 16 6.50% 129 0.12%
7 168 1.13% 145 1.05% 145 1.05% 26 2.74% 21 8.54% 674 0.61%
8 819 5.53% 794 5.74% 797 5.75% 30 3.16% 18 7.32% 3363 3.05%
9 1355 9.14% 1280 9.26% 1228 8.87% 37 3.90% 27 10.98% 15135 13.73%
10 298 2.01% 205 1.48% 194 1.40% 42 4.43% 27 10.98% 2281 2.07%
11 282 1.90% 215 1.56% 148 1.07% 41 4.32% 26 10.57% 3568 3.24%
12 152 1.03% 102 0.74% 119 0.86% 25 2.64% 13 5.28% 109 0.10%
13 137 0.92% 111 0.80% 119 0.86% 26 2.74% 13 5.28% 243 0.22%
14 123 0.83% 91 0.66% 99 0.71% 30 3.16% 20 8.13% 279 0.25%
15 136 0.92% 119 0.86% 114 0.82% 28 2.95% 15 6.10% 844 0.77%
16 82 0.55% 71 0.51% 68 0.49% 28 2.95% 13 5.28% 319 0.29%
17 1903 12.84% 1884 13.63% 1889 13.64% 37 3.90% 23 9.35% 3158 2.87%
18 73 0.49% 58 0.42% 63 0.45% 28 2.95% 10 4.07% 108 0.10%
19 102 0.69% 73 0.53% 80 0.58% 32 3.38% 21 8.54% 327 0.30%
20 138 0.93% 101 0.73% 89 0.64% 37 3.90% 25 10.16% 1731 1.57%
21 85 0.57% 64 0.46% 70 0.51% 27 2.85% 12 4.88% 234 0.21%
22 110 0.74% 82 0.59% 89 0.64% 37 3.90% 18 7.32% 571 0.52%
23 61 0.41% 54 0.39% 58 0.42% 25 2.64% 6 2.44% 128 0.12%
24 97 0.65% 79 0.57% 80 0.58% 28 2.95% 15 6.10% 334 0.30%
25 6370 42.98% 6350 45.93% 6348 45.83% 44 4.64% 23 9.35% 10110 9.17%
26 229 1.55% 203 1.47% 212 1.53% 43 4.54% 19 7.72% 13941 12.65%
27 243 1.64% 222 1.61% 223 1.61% 42 4.43% 22 8.94% 16251 14.74%
28 315 2.13% 233 1.69% 284 2.05% 38 4.01% 16 6.50% 16828 15.27%
29 243 1.64% 228 1.65% 235 1.70% 33 3.48% 14 5.69% 13456 12.21%
30 145 0.98% 127 0.92% 135 0.97% 18 1.90% 13 5.28% 131 0.12%
31 188 1.27% 161 1.16% 162 1.17% 28 2.95% 15 6.10% 2718 2.47%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 3.10% 14 436 3.15% 14 440 3.18% 158 4891 4.44%
1 15 481 3.25% 14 450 3.26% 14 461 3.33% 128 3974 3.61%
2 14 457 3.08% 13 412 2.98% 13 419 3.02% 120 3725 3.38%
3 43 1346 9.08% 42 1318 9.53% 42 1328 9.59% 191 5908 5.36%
4 43 1350 9.11% 42 1315 9.51% 42 1326 9.57% 191 5915 5.37%
5 51 1603 10.82% 50 1569 11.35% 51 1583 11.43% 210 6501 5.90%
6 47 1474 9.94% 46 1456 10.53% 47 1460 10.54% 210 6518 5.91%
7 17 551 3.72% 16 522 3.78% 17 533 3.85% 94 2901 2.63%
8 12 377 2.54% 11 354 2.56% 11 364 2.63% 107 3324 3.02%
9 12 394 2.66% 10 331 2.39% 11 345 2.49% 160 4947 4.49%
10 18 588 3.97% 17 546 3.95% 17 549 3.96% 147 4547 4.13%
11 12 380 2.56% 11 341 2.47% 11 344 2.48% 142 4416 4.01%
12 13 421 2.84% 12 392 2.84% 11 347 2.51% 192 5946 5.39%
13 6 204 1.38% 5 179 1.29% 6 190 1.37% 110 3397 3.08%
14 8 275 1.86% 6 213 1.54% 6 199 1.44% 151 4666 4.23%
15 6 214 1.44% 5 168 1.22% 5 169 1.22% 131 4065 3.69%
16 5 164 1.11% 3 118 0.85% 4 139 1.00% 89 2754 2.50%
17 6 191 1.29% 5 159 1.15% 5 175 1.26% 124 3848 3.49%
18 16 500 3.37% 14 454 3.28% 14 463 3.34% 112 3487 3.16%
19 24 754 5.09% 22 699 5.06% 22 712 5.14% 104 3225 2.93%
20 22 703 4.74% 21 659 4.77% 20 642 4.63% 157 4862 4.41%
21 20 627 4.23% 18 582 4.21% 18 580 4.19% 126 3906 3.54%
22 23 736 4.97% 22 683 4.94% 21 656 4.74% 200 6195 5.62%
23 18 573 3.87% 15 468 3.39% 13 428 3.09% 203 6307 5.72%

Top 21 of 34 Total URLs
# Hits KBytes URL
1 12607 85.06% 14008 12.71% /
2 719 4.85% 74099 67.23% /webstat/usage_200703.html
3 47 0.32% 63 0.06% /last ned.htm
4 47 0.32% 74 0.07% /om meg.htm
5 45 0.30% 60 0.05% /bilder.htm
6 28 0.19% 49 0.04% /kontakt.htm
7 24 0.16% 235 0.21% /webstat/
8 12 0.08% 861 0.78% /webstat/usage_200607.html
9 12 0.08% 989 0.90% /webstat/usage_200610.html
10 10 0.07% 830 0.75% /webstat/usage_200605.html
11 9 0.06% 673 0.61% /webstat/usage_200606.html
12 9 0.06% 811 0.74% /webstat/usage_200612.html
13 8 0.05% 339 0.31% /webstat/usage_200701.html
14 7 0.05% 728 0.66% /webstat/usage_200604.html
15 7 0.05% 457 0.41% /webstat/usage_200611.html
16 6 0.04% 335 0.30% /webstat/usage_200601.html
17 6 0.04% 476 0.43% /webstat/usage_200602.html
18 6 0.04% 549 0.50% /webstat/usage_200603.html
19 6 0.04% 331 0.30% /webstat/usage_200609.html
20 6 0.04% 674 0.61% /webstat/usage_200702.html
21 4 0.03% 327 0.30% /webstat/usage_200608.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 719 4.85% 74099 67.23% /webstat/usage_200703.html
2 12607 85.06% 14008 12.71% /
3 12 0.08% 989 0.90% /webstat/usage_200610.html
4 12 0.08% 861 0.78% /webstat/usage_200607.html
5 10 0.07% 830 0.75% /webstat/usage_200605.html
6 9 0.06% 811 0.74% /webstat/usage_200612.html
7 7 0.05% 728 0.66% /webstat/usage_200604.html
8 6 0.04% 674 0.61% /webstat/usage_200702.html
9 9 0.06% 673 0.61% /webstat/usage_200606.html
10 6 0.04% 549 0.50% /webstat/usage_200603.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 12607 85.06% 618 76.11% /
2 719 4.85% 49 6.03% /webstat/usage_200703.html
3 28 0.19% 16 1.97% /kontakt.htm
4 24 0.16% 15 1.85% /webstat/
5 47 0.32% 14 1.72% /last ned.htm
6 45 0.30% 11 1.35% /bilder.htm
7 12 0.08% 10 1.23% /webstat/usage_200610.html
8 47 0.32% 8 0.99% /om meg.htm
9 12 0.08% 8 0.99% /webstat/usage_200607.html
10 10 0.07% 7 0.86% /webstat/usage_200605.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 12607 85.06% 582 72.21% /
2 719 4.85% 48 5.96% /webstat/usage_200703.html
3 47 0.32% 26 3.23% /last ned.htm
4 28 0.19% 24 2.98% /kontakt.htm
5 24 0.16% 18 2.23% /webstat/
6 45 0.30% 17 2.11% /bilder.htm
7 47 0.32% 16 1.99% /om meg.htm
8 12 0.08% 11 1.36% /webstat/usage_200607.html
9 12 0.08% 9 1.12% /webstat/usage_200610.html
10 9 0.06% 8 0.99% /webstat/usage_200606.html

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 2741 18.49% 2741 19.83% 0 0.00% 413 43.57% 118.62.kntelecom-pts-gts-cz.upl.cz
2 2366 15.96% 2366 17.12% 3385 3.07% 3 0.32% 204.14.110.100
3 2286 15.42% 2286 16.54% 75098 68.13% 39 4.11% 66.90.103.105
4 1700 11.47% 1700 12.30% 2432 2.21% 3 0.32% zz60.net
5 966 6.52% 966 6.99% 1382 1.25% 2 0.21% ns71.serverquality.com
6 925 6.24% 925 6.69% 1323 1.20% 3 0.32% 2.ae.344a.static.theplanet.com
7 868 5.86% 868 6.28% 1242 1.13% 3 0.32% unknown.ord.scnet.net
8 726 4.90% 726 5.25% 1039 0.94% 3 0.32% ganymede.cleverdot.com
9 525 3.54% 525 3.80% 751 0.68% 2 0.21% fuzzy.cirtexhosting.com
10 75 0.51% 16 0.12% 1378 1.25% 2 0.21% 71-13-115-117.static.mdsn.wi.charter.com
11 59 0.40% 11 0.08% 606 0.55% 30 3.16% livebot-207-46-98-32.search.live.com
12 49 0.33% 12 0.09% 589 0.53% 21 2.22% livebot-207-46-98-31.search.live.com
13 44 0.30% 9 0.07% 307 0.28% 4 0.42% 87.248.26.101
14 42 0.28% 32 0.23% 808 0.73% 2 0.21% ti112220a080-13339.bb.online.no
15 37 0.25% 0 0.00% 35 0.03% 0 0.00% lj612538.inktomisearch.com
16 35 0.24% 10 0.07% 325 0.30% 1 0.11% ti112220a080-7534.bb.online.no
17 34 0.23% 6 0.04% 133 0.12% 4 0.42% 42.3.erx-lhm.eidsiva.net
18 32 0.22% 6 0.04% 330 0.30% 8 0.84% crawl-66-249-66-73.googlebot.com
19 31 0.21% 9 0.07% 477 0.43% 16 1.69% livebot-207-46-98-33.search.live.com
20 29 0.20% 7 0.05% 408 0.37% 16 1.69% crawl-66-249-66-101.googlebot.com
21 28 0.19% 28 0.20% 675 0.61% 3 0.32% 216-172-40.112220.adsl.tele2.no
22 28 0.19% 20 0.14% 495 0.45% 1 0.11% ti112220a080-4959.bb.online.no
23 26 0.18% 5 0.04% 131 0.12% 3 0.32% ti112220a080-14638.bb.online.no
24 23 0.16% 4 0.03% 321 0.29% 10 1.05% livebot-65-55-208-245.search.live.com
25 22 0.15% 1 0.01% 2 0.00% 2 0.21% ti112220a080-12351.bb.online.no
26 21 0.14% 7 0.05% 148 0.13% 7 0.74% livebot-65-55-212-149.search.live.com
27 21 0.14% 0 0.00% 0 0.00% 3 0.32% ti112220a080-0023.bb.online.no
28 18 0.12% 12 0.09% 312 0.28% 1 0.11% c2365bf51.dhcp.bluecom.no
29 18 0.12% 12 0.09% 312 0.28% 1 0.11% ti112220a080-9320.bb.online.no
30 17 0.11% 9 0.07% 308 0.28% 1 0.11% 29.80-202-184.nextgentel.com

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2286 15.42% 2286 16.54% 75098 68.13% 39 4.11% 66.90.103.105
2 2366 15.96% 2366 17.12% 3385 3.07% 3 0.32% 204.14.110.100
3 1700 11.47% 1700 12.30% 2432 2.21% 3 0.32% zz60.net
4 966 6.52% 966 6.99% 1382 1.25% 2 0.21% ns71.serverquality.com
5 75 0.51% 16 0.12% 1378 1.25% 2 0.21% 71-13-115-117.static.mdsn.wi.charter.com
6 925 6.24% 925 6.69% 1323 1.20% 3 0.32% 2.ae.344a.static.theplanet.com
7 868 5.86% 868 6.28% 1242 1.13% 3 0.32% unknown.ord.scnet.net
8 726 4.90% 726 5.25% 1039 0.94% 3 0.32% ganymede.cleverdot.com
9 42 0.28% 32 0.23% 808 0.73% 2 0.21% ti112220a080-13339.bb.online.no
10 525 3.54% 525 3.80% 751 0.68% 2 0.21% fuzzy.cirtexhosting.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 2286 15.42% http://www.statusrank.com/
2 1011 6.82% - (Direct Request)
3 319 2.15% http://roundandbrown-review.com/roundbrownand.html
4 318 2.15% http://freemilfhunter.go-squirt.com
5 317 2.14% http://roundandbrown-review.com/destiny.html
6 316 2.13% http://8thstreetlatinas.llow.net/
7 315 2.13% http://milf-hunter.go-squirt.com/
8 315 2.13% http://roundandbrown-review.com/
9 314 2.12% http://assparade-review.com/
10 314 2.12% http://cumfiesta-full.llow.net/
11 313 2.11% http://bangbros-review.info/
12 313 2.11% http://myfriendshotmom.cum-teen.net/
13 312 2.10% http://ass-go.net/inthevip/
14 312 2.10% http://assparade-review.com/nikki-ass-parade.html
15 312 2.10% http://mikesapartment.llow.net/
16 312 2.10% http://milfhunter.brunettes4u.com/
17 312 2.10% http://myfirstsexteacher.cum-teen.net/
18 312 2.10% http://welivetogether.llow.net/
19 311 2.10% http://cumfiesta.llow.net/
20 311 2.10% http://welivetogether-com.llow.net/
21 310 2.09% http://mikesapartment-gallery.llow.net/
22 310 2.09% http://milf-lessons.llow.net/
23 150 1.01% http://russia-online-206.blogspot.com
24 146 0.99% http://russia-online-216.blogspot.com
25 145 0.98% http://russia-online-208.blogspot.com
26 143 0.96% http://russia-online-217.blogspot.com
27 142 0.96% http://russia-online-213.blogspot.com
28 141 0.95% http://russia-online-200.blogspot.com
29 141 0.95% http://russia-online-204.blogspot.com
30 141 0.95% http://russia-online-205.blogspot.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 13107 88.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 363 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 267 1.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 225 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 109 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 101 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 93 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 75 0.51% bot/1.0 (bot; http://; bot@bot.bot)
9 73 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
10 67 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.2) G
11 65 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 27 0.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 19 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 17 0.11% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 14 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 4834 32.61% 4752 34.38% 81491 73.93% Unresolved/Unknown
2 3989 26.91% 3344 24.19% 14598 13.24% US Commercial
3 2742 18.50% 2741 19.83% 1 0.00% Czech Republic
4 2701 18.22% 2643 19.12% 5125 4.65% Network
5 534 3.60% 334 2.42% 8644 7.84% Norway
6 8 0.05% 4 0.03% 9 0.01% Seychelles
7 5 0.03% 4 0.03% 108 0.10% Belarus
8 5 0.03% 2 0.01% 125 0.11% France
9 4 0.03% 4 0.03% 122 0.11% Sweden


Generated by Webalizer Version 2.01